Component | Description |
Breakout Rooms | Use "Breakout Rooms" to have face-to-face communication with your audience during live or after live presentation. |
Contact Us | We would love to hear from you! "Contact Us", provides an easy way for attendees to contact the presenter. The component allows an attendee to send an email to the email addresses provided by the presenter. |
Continuing Education | The "Continuing Education" component enables webinar attendees to view their certificate status and the ability to download and email certificates. |
| The "Facebook" component enables attendees with the ability to grab their Facebook wall activity and display it within the Audience Interface. The Facebook component also lets attendees like, comment, and share from within the webinar. |
Group Chat | Worried about people talking over each other? By using the "Group Chat" component, attendees can directly chat with each other. The component can be configured to allow anonymity or attendees can show users' names in the text chat. |
HTML | Jazz up the look and feel of your webinar. The "HTML" component allows you to add HTML code to your webinar using a basic text editor. |
Header | The "Header" component is where the audience is introduced to the webinar, and most commonly contains the title and company branding. |
Help | The "Help" component displays key troubleshooting tips and a brief user guide for attendees. |
Image | The "Image" component allows an image to be added to the audience interface. This component does not appear in the dock of the console. |
Interprefy | The "Interprefy" component enables your webinar attendees to listen the translate of the presentation audio. |
Link | Attendees who click on the "URL" component will be taken directly to the corresponding website. |
The "LinkedIn" component enables your webinar attendees to view and follow your company profile. | |
Media Player | The "Media Player" component plays the audio and video for your webinar. |
On Stage | With "On Stage" component, instead of raising hand, we present attendees with a "request to go on the air". |
Presentation | Presentation components are pushed to the audience during the webinar via the "Presentation" component. This component displays polls, surveys, videos, and slides. |
Presenter | You are a big deal! The "Presenter" component allows you to add presenter introductions to the audience interface. The presenter's photo, name, title, social links, company, and biography can be shared. |
Q&A | The "Q&A" component allows attendees to submit questions during webinars. During on-demand webinars, the Q&A component can be configured to send questions to desired email addresses. |
Quiz | The "Quiz" component allows webinar attendees to take a quiz. |
Refer a Colleague | The "Refer a Colleague" component allows attendees to share information about a specific webinar with their colleagues. |
Resources | Easily upload presentations, videos, URLs and other content to the "Resources" component to be download by the attendees. |
Social Sharing
| Don't forget to utilize the "Social Sharing" component which allows attendees to share your webinar with their colleagues on all major social media platforms. |
Survey | Feedback from the audience is key for future webinar success! The "Survey" component allows you to collect feedback from webinar attendees. |
X Platform | Everyone loves to checkout the latest tweets, and with the "X platform" component, attendees can view a Twitter feed from within the audience interface. The X platform component allows attendees to like and share information about the webinar. |
For further assistance, contact us through chat or send us an email at support@webinar.net.