The following describes the fields returned in Get Webinar Attendees API.
Field Key | Description | Type | Note |
id | Attendee's id. Unique across the platform | System Generated | Always returned in the response. |
firstName | Attendee's first name | Built-In | Always returned in the response. |
lastName | Attendee's last name | Built-In | Always returned in the response. |
emailAddress | Attendee's email address. Unique within a webinar. | Built-In | Always returned in the response. |
company | Attendee's company | Built-In | Returned when the |
jobTitle | Attendee's job title | Built-In | Returned when the |
phoneNumber | Attendee's phone number | Built-In | Returned when the |
country | Attendee's country/region | Built-In | Returned when the |
stateProvince | Attendee's state/province | Built-In | Returned when the |
city | Attendee's city | Built-In | Returned when the |
address1 | Attendee's address1 | Built-In | Returned when the |
address2 | Attendee's address2 | Built-In | Returned when the |
zipCode | Attendee's zip code | Built-In | Returned when the |
favoriteColor* | Attendee's Favorite Color | Custom | Returned when the custom field |
campaignCode | The campaign code the attendee used when registered | Built-In | Always returned |
registrationSource | The registration source of this attendee | Built-In | Always returned |
registrationDate | The date the attendee registered | Built-In | Always returned |
ipAddress | The IP Address the attendee registered | Built-In | Always returned |
attendedLive | Whether the attendee attended live | Built-In | Always returned |
attendedLiveDate | The date the attendee attended live | Built-In | Always returned |
attendedOnDemand | Whether the attendee attended on-demand | Built-In | Always returned |
attendedOnDemandDate | The date the attendee attended on-demand | Built-In | Always returned |
blocked | Whether this attendee is blocked | Built-In | Always returned |
lastOnlineDate | The date this attendee was last online | Built-In | Always returned |
liveDuration | Attendee's live duration | Built-In | Always returned |
liveDurationSeconds | Attendee's live duration in seconds | Built-In | Always returned |
onDemandDuration | Attendee's on-demand duration | Built-In | Always returned |
onDemandDurationSeconds | Attendee's on-demand duration in seconds | Built-In | Always returned |
activities | Attendee's activities | Built-In | Returned when the |
Custom Field favoriteColor
This is is custom field.
favoriteColor
is the field'sField API Key
.You can add as many custom fields as you need. They will be returned in the response only when they are enabled.
Field Types
You can find the field type and example data in our Get Webinar Attendees API doc.
For further assistance, contact us through chat or send us an email at support@webinar.net.